Destinatii
Programe
HATIPOGLU BEACH HOTEL 3*
ALANYA / TURKEY
N/A
ARAD-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
14/06/2019 | 411 € |
21/06/2019 | 411 € |
28/06/2019 | 411 € |
05/07/2019 | 442 € |
12/07/2019 | 432 € |
19/07/2019 | 432 € |
26/07/2019 | 432 € |
02/08/2019 | 432 € |
09/08/2019 | 432 € |
16/08/2019 | 447 € |
23/08/2019 | 438 € |
30/08/2019 | 432 € |
06/09/2019 | 432 € |
13/09/2019 | 417 € |
BAIA MARE-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
07/06/2019 | 395 € |
14/06/2019 | 410 € |
21/06/2019 | 410 € |
28/06/2019 | 410 € |
05/07/2019 | 442 € |
12/07/2019 | 432 € |
19/07/2019 | 432 € |
26/07/2019 | 432 € |
02/08/2019 | 432 € |
09/08/2019 | 432 € |
16/08/2019 | 447 € |
23/08/2019 | 438 € |
30/08/2019 | 431 € |
06/09/2019 | 431 € |
13/09/2019 | 416 € |
20/09/2019 | 411 € |
BUCURESTI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
27/04/2019 | 343 € | 566 € | ||||||
04/05/2019 | 348 € | 572 € | ||||||
11/05/2019 | 375 € | 599 € | ||||||
18/05/2019 | 375 € | 532 € | 599 € | |||||
25/05/2019 | 375 € | 532 € | 589 € | 605 € | ||||
27/05/2019 | 400 € | 587 € | 603 € | 636 € | ||||
01/06/2019 | 406 € | 569 € | 618 € | 635 € | 651 € | |||
03/06/2019 | 387 € | 566 € | 583 € | 599 € | 632 € | |||
07/06/2019 | 396 € | 542 € | 575 € | 592 € | 625 € | 641 € | ||
08/06/2019 | 421 € | 584 € | 600 € | 633 € | 650 € | 666 € | ||
10/06/2019 | 421 € | 567 € | 600 € | 617 € | 633 € | 666 € | ||
13/06/2019 | 421 € | 567 € | 584 € | 617 € | 633 € | 666 € | ||
14/06/2019 | 421 € | 567 € | 600 € | 617 € | 650 € | 666 € | ||
15/06/2019 | 421 € | 584 € | 600 € | 633 € | 650 € | 666 € | ||
17/06/2019 | 421 € | 567 € | 600 € | 617 € | 633 € | 666 € | ||
18/06/2019 | 421 € | 584 € | 600 € | 617 € | 650 € | 666 € | ||
20/06/2019 | 421 € | 567 € | 584 € | 617 € | 633 € | 666 € | ||
21/06/2019 | 421 € | 567 € | 600 € | 617 € | 650 € | 666 € | ||
22/06/2019 | 421 € | 584 € | 600 € | 633 € | 650 € | 666 € | ||
24/06/2019 | 421 € | 567 € | 600 € | 617 € | 633 € | 677 € | ||
25/06/2019 | 421 € | 584 € | 600 € | 617 € | 660 € | 682 € | ||
27/06/2019 | 421 € | 567 € | 584 € | 627 € | 649 € | 692 € | ||
28/06/2019 | 421 € | 567 € | 611 € | 632 € | 676 € | 698 € | ||
29/06/2019 | 421 € | 594 € | 616 € | 659 € | 681 € | 703 € | ||
01/07/2019 | 431 € | 583 € | 626 € | 648 € | 670 € | 713 € | ||
02/07/2019 | 436 € | 610 € | 632 € | 653 € | 697 € | 719 € | ||
04/07/2019 | 447 € | 599 € | 620 € | 664 € | 686 € | 729 € | ||
05/07/2019 | 452 € | 604 € | 647 € | 669 € | 713 € | 734 € | ||
06/07/2019 | 457 € | 631 € | 653 € | 696 € | 718 € | 740 € | ||
08/07/2019 | 457 € | 609 € | 653 € | 674 € | 696 € | 740 € | ||
09/07/2019 | 432 € | 606 € | 628 € | 649 € | 693 € | 715 € | ||
11/07/2019 | 432 € | 584 € | 606 € | 649 € | 671 € | 715 € | ||
12/07/2019 | 432 € | 584 € | 628 € | 649 € | 693 € | 715 € | ||
13/07/2019 | 432 € | 606 € | 628 € | 671 € | 693 € | 715 € | ||
15/07/2019 | 432 € | 584 € | 628 € | 649 € | 671 € | 715 € | ||
16/07/2019 | 432 € | 606 € | 628 € | 649 € | 693 € | 715 € | ||
18/07/2019 | 432 € | 584 € | 606 € | 649 € | 671 € | 715 € | ||
19/07/2019 | 432 € | 584 € | 628 € | 649 € | 693 € | 715 € | ||
20/07/2019 | 432 € | 606 € | 628 € | 671 € | 693 € | 715 € | ||
22/07/2019 | 432 € | 584 € | 628 € | 649 € | 671 € | 715 € | ||
23/07/2019 | 432 € | 606 € | 628 € | 649 € | 693 € | 715 € | ||
25/07/2019 | 432 € | 584 € | 606 € | 649 € | 671 € | 715 € | ||
26/07/2019 | 432 € | 584 € | 628 € | 649 € | 693 € | 715 € | ||
27/07/2019 | 432 € | 606 € | 628 € | 671 € | 693 € | 715 € | ||
29/07/2019 | 432 € | 584 € | 628 € | 649 € | 671 € | 715 € | ||
30/07/2019 | 432 € | 606 € | 628 € | 649 € | 693 € | 715 € | ||
01/08/2019 | 432 € | 584 € | 606 € | 649 € | 671 € | 715 € | ||
02/08/2019 | 432 € | 584 € | 628 € | 649 € | 693 € | 715 € | ||
03/08/2019 | 432 € | 606 € | 628 € | 671 € | 693 € | 715 € | ||
05/08/2019 | 432 € | 584 € | 628 € | 649 € | 671 € | 715 € | ||
06/08/2019 | 432 € | 606 € | 628 € | 649 € | 693 € | 715 € | ||
08/08/2019 | 432 € | 584 € | 606 € | 649 € | 671 € | 715 € | ||
09/08/2019 | 432 € | 584 € | 628 € | 649 € | 693 € | 715 € | ||
10/08/2019 | 432 € | 606 € | 628 € | 671 € | 693 € | 715 € | ||
12/08/2019 | 457 € | 609 € | 653 € | 674 € | 696 € | 740 € | ||
13/08/2019 | 457 € | 631 € | 653 € | 674 € | 718 € | 737 € | ||
15/08/2019 | 457 € | 609 € | 631 € | 674 € | 694 € | 733 € | ||
16/08/2019 | 457 € | 609 € | 653 € | 672 € | 711 € | 731 € | ||
17/08/2019 | 457 € | 631 € | 650 € | 689 € | 709 € | 728 € | ||
19/08/2019 | 457 € | 607 € | 646 € | 665 € | 685 € | 724 € | ||
20/08/2019 | 455 € | 624 € | 644 € | 663 € | 702 € | 722 € | ||
22/08/2019 | 451 € | 600 € | 620 € | 659 € | 678 € | 717 € | ||
23/08/2019 | 448 € | 598 € | 637 € | 656 € | 695 € | 715 € | ||
24/08/2019 | 446 € | 615 € | 635 € | 674 € | 693 € | 713 € | ||
26/08/2019 | 442 € | 591 € | 630 € | 650 € | 669 € | 708 € | ||
27/08/2019 | 442 € | 611 € | 630 € | 650 € | 689 € | 708 € | ||
29/08/2019 | 442 € | 591 € | 611 € | 650 € | 669 € | 708 € | ||
30/08/2019 | 442 € | 591 € | 630 € | 650 € | 689 € | 708 € | ||
31/08/2019 | 442 € | 611 € | 630 € | 669 € | 689 € | 708 € | ||
02/09/2019 | 442 € | 591 € | 630 € | 650 € | 669 € | 708 € | ||
03/09/2019 | 442 € | 611 € | 630 € | 650 € | 689 € | 708 € | ||
05/09/2019 | 442 € | 591 € | 611 € | 650 € | 669 € | 708 € | ||
06/09/2019 | 442 € | 591 € | 630 € | 650 € | 689 € | 708 € | ||
07/09/2019 | 442 € | 611 € | 630 € | 669 € | 689 € | 708 € | ||
09/09/2019 | 442 € | 591 € | 630 € | 650 € | 669 € | 708 € | ||
10/09/2019 | 442 € | 611 € | 630 € | 650 € | 689 € | |||
12/09/2019 | 417 € | 566 € | 586 € | 625 € | ||||
13/09/2019 | 417 € | 566 € | 605 € | 678 € | ||||
14/09/2019 | 417 € | 586 € | 658 € | 673 € | ||||
16/09/2019 | 417 € | 619 € | 634 € | 662 € | ||||
17/09/2019 | 600 € | 614 € | 643 € | |||||
19/09/2019 | 561 € | 575 € | 604 € | |||||
20/09/2019 | 411 € | 556 € | 584 € | |||||
21/09/2019 | 406 € | 565 € | 636 € | |||||
23/09/2019 | 396 € | 597 € | 625 € | |||||
27/09/2019 | 524 € | 553 € | ||||||
28/09/2019 | 380 € | 538 € | 610 € | |||||
30/09/2019 | 380 € | 581 € | 610 € | |||||
05/10/2019 | 380 € | 538 € | 594 € | |||||
07/10/2019 | 380 € | 565 € | ||||||
12/10/2019 | 364 € | 557 € | ||||||
14/10/2019 | 529 € | |||||||
19/10/2019 | 343 € |
IASI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
06/06/2019 | 396 € |
13/06/2019 | 411 € |
16/06/2019 | 411 € |
17/06/2019 | 411 € |
18/06/2019 | 411 € |
20/06/2019 | 411 € |
23/06/2019 | 411 € |
24/06/2019 | 411 € |
25/06/2019 | 411 € |
27/06/2019 | 411 € |
30/06/2019 | 416 € |
01/07/2019 | 421 € |
02/07/2019 | 426 € |
04/07/2019 | 437 € |
07/07/2019 | 447 € |
08/07/2019 | 447 € |
09/07/2019 | 432 € |
11/07/2019 | 432 € |
14/07/2019 | 432 € |
15/07/2019 | 432 € |
16/07/2019 | 432 € |
18/07/2019 | 432 € |
21/07/2019 | 432 € |
22/07/2019 | 432 € |
23/07/2019 | 432 € |
25/07/2019 | 432 € |
28/07/2019 | 432 € |
29/07/2019 | 432 € |
30/07/2019 | 432 € |
01/08/2019 | 432 € |
04/08/2019 | 432 € |
05/08/2019 | 432 € |
06/08/2019 | 432 € |
08/08/2019 | 432 € |
11/08/2019 | 447 € |
12/08/2019 | 447 € |
13/08/2019 | 447 € |
15/08/2019 | 447 € |
18/08/2019 | 447 € |
19/08/2019 | 447 € |
20/08/2019 | 445 € |
22/08/2019 | 441 € |
25/08/2019 | 434 € |
26/08/2019 | 432 € |
27/08/2019 | 432 € |
29/08/2019 | 432 € |
01/09/2019 | 432 € |
02/09/2019 | 432 € |
03/09/2019 | 432 € |
05/09/2019 | 432 € |
08/09/2019 | 432 € |
09/09/2019 | 432 € |
10/09/2019 | 432 € |
12/09/2019 | 417 € |
15/09/2019 | 417 € |
22/09/2019 | 401 € |
ORADEA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 411 € |
20/06/2019 | 411 € |
27/06/2019 | 411 € |
04/07/2019 | 437 € |
11/07/2019 | 432 € |
18/07/2019 | 432 € |
25/07/2019 | 432 € |
01/08/2019 | 432 € |
08/08/2019 | 432 € |
15/08/2019 | 447 € |
22/08/2019 | 441 € |
29/08/2019 | 432 € |
05/09/2019 | 432 € |
12/09/2019 | 417 € |
SUCEAVA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 411 € |
20/06/2019 | 411 € |
27/06/2019 | 411 € |
04/07/2019 | 437 € |
11/07/2019 | 432 € |
18/07/2019 | 432 € |
25/07/2019 | 432 € |
01/08/2019 | 432 € |
08/08/2019 | 432 € |
15/08/2019 | 447 € |
22/08/2019 | 441 € |
29/08/2019 | 432 € |
05/09/2019 | 432 € |
12/09/2019 | 417 € |
TARGU MURES-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
10/06/2019 | 411 € |
13/06/2019 | 411 € |
17/06/2019 | 411 € |
20/06/2019 | 411 € |
24/06/2019 | 411 € |
27/06/2019 | 411 € |
01/07/2019 | 421 € |
04/07/2019 | 437 € |
08/07/2019 | 447 € |
11/07/2019 | 432 € |
15/07/2019 | 432 € |
18/07/2019 | 432 € |
22/07/2019 | 432 € |
25/07/2019 | 432 € |
29/07/2019 | 432 € |
01/08/2019 | 432 € |
05/08/2019 | 432 € |
08/08/2019 | 432 € |
12/08/2019 | 447 € |
15/08/2019 | 447 € |
19/08/2019 | 447 € |
22/08/2019 | 441 € |
26/08/2019 | 432 € |
29/08/2019 | 432 € |
02/09/2019 | 432 € |
05/09/2019 | 432 € |
09/09/2019 | 432 € |
12/09/2019 | 417 € |
16/09/2019 | 417 € |
19/09/2019 | 417 € |
23/09/2019 | 396 € |
-BACAU
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
17/06/2019 | 411 € |
24/06/2019 | 411 € |
01/07/2019 | 421 € |
08/07/2019 | 447 € |
15/07/2019 | 432 € |
22/07/2019 | 432 € |
29/07/2019 | 432 € |
05/08/2019 | 432 € |
12/08/2019 | 447 € |
19/08/2019 | 447 € |
26/08/2019 | 432 € |
02/09/2019 | 432 € |
09/09/2019 | 432 € |
-CLUJ
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
27/04/2019 | 358 € | 566 € | ||||||
04/05/2019 | 363 € | 572 € | ||||||
11/05/2019 | 390 € | 599 € | ||||||
18/05/2019 | 390 € | 532 € | 599 € | |||||
25/05/2019 | 390 € | 532 € | 589 € | 605 € | ||||
27/05/2019 | 390 € | 587 € | 603 € | 636 € | ||||
01/06/2019 | 421 € | 569 € | 585 € | 635 € | 651 € | |||
03/06/2019 | 387 € | 533 € | 583 € | 599 € | 632 € | |||
07/06/2019 | 411 € | 542 € | 575 € | 592 € | 641 € | |||
08/06/2019 | 436 € | 584 € | 600 € | 650 € | 666 € | |||
10/06/2019 | 411 € | 567 € | 617 € | 633 € | 666 € | |||
11/06/2019 | 436 € | 600 € | 617 € | 650 € | 666 € | |||
14/06/2019 | 411 € | 567 € | 600 € | 617 € | 666 € | |||
15/06/2019 | 436 € | 584 € | 600 € | 650 € | 666 € | |||
17/06/2019 | 567 € | 617 € | 633 € | 666 € | ||||
18/06/2019 | 436 € | 600 € | 617 € | 650 € | 666 € | |||
21/06/2019 | 411 € | 567 € | 600 € | 617 € | 666 € | |||
22/06/2019 | 436 € | 584 € | 600 € | 650 € | 666 € | |||
24/06/2019 | 567 € | 617 € | 633 € | 677 € | ||||
25/06/2019 | 436 € | 600 € | 617 € | 660 € | 682 € | |||
28/06/2019 | 411 € | 567 € | 611 € | 632 € | 698 € | |||
29/06/2019 | 436 € | 594 € | 616 € | 681 € | 703 € | |||
01/07/2019 | 583 € | 648 € | 670 € | 713 € | ||||
02/07/2019 | 451 € | 632 € | 653 € | 697 € | 719 € | |||
05/07/2019 | 442 € | 604 € | 647 € | 669 € | 734 € | |||
06/07/2019 | 472 € | 631 € | 653 € | 718 € | 740 € | |||
08/07/2019 | 609 € | 674 € | 696 € | 740 € | ||||
09/07/2019 | 447 € | 628 € | 649 € | 693 € | 715 € | |||
12/07/2019 | 432 € | 584 € | 628 € | 649 € | 715 € | |||
13/07/2019 | 447 € | 606 € | 628 € | 693 € | 715 € | |||
15/07/2019 | 584 € | 649 € | 671 € | 715 € | ||||
16/07/2019 | 447 € | 628 € | 649 € | 693 € | 715 € | |||
19/07/2019 | 432 € | 584 € | 628 € | 649 € | 715 € | |||
20/07/2019 | 447 € | 606 € | 628 € | 693 € | 715 € | |||
22/07/2019 | 584 € | 649 € | 671 € | 715 € | ||||
23/07/2019 | 447 € | 628 € | 649 € | 693 € | 715 € | |||
26/07/2019 | 432 € | 584 € | 628 € | 649 € | 715 € | |||
27/07/2019 | 447 € | 606 € | 628 € | 693 € | 715 € | |||
29/07/2019 | 584 € | 649 € | 671 € | 715 € | ||||
30/07/2019 | 447 € | 628 € | 649 € | 693 € | 715 € | |||
02/08/2019 | 432 € | 584 € | 628 € | 649 € | 715 € | |||
03/08/2019 | 447 € | 606 € | 628 € | 693 € | 715 € | |||
05/08/2019 | 584 € | 649 € | 671 € | 715 € | ||||
06/08/2019 | 447 € | 628 € | 649 € | 693 € | 715 € | |||
09/08/2019 | 432 € | 584 € | 628 € | 649 € | 715 € | |||
10/08/2019 | 447 € | 606 € | 628 € | 693 € | 715 € | |||
12/08/2019 | 609 € | 674 € | 696 € | 740 € | ||||
13/08/2019 | 472 € | 653 € | 674 € | 718 € | 737 € | |||
16/08/2019 | 447 € | 609 € | 653 € | 672 € | 731 € | |||
17/08/2019 | 472 € | 631 € | 650 € | 709 € | 728 € | |||
19/08/2019 | 607 € | 665 € | 685 € | 724 € | ||||
20/08/2019 | 470 € | 644 € | 663 € | 702 € | 722 € | |||
23/08/2019 | 438 € | 598 € | 637 € | 656 € | 715 € | |||
24/08/2019 | 461 € | 615 € | 635 € | 693 € | 713 € | |||
26/08/2019 | 591 € | 650 € | 669 € | 708 € | ||||
27/08/2019 | 457 € | 630 € | 650 € | 689 € | 708 € | |||
30/08/2019 | 432 € | 591 € | 630 € | 650 € | 708 € | |||
31/08/2019 | 457 € | 611 € | 630 € | 689 € | 708 € | |||
02/09/2019 | 591 € | 650 € | 669 € | 708 € | ||||
03/09/2019 | 457 € | 630 € | 650 € | 689 € | 708 € | |||
06/09/2019 | 432 € | 591 € | 630 € | 650 € | 708 € | |||
07/09/2019 | 457 € | 611 € | 630 € | 689 € | 708 € | |||
09/09/2019 | 591 € | 650 € | 669 € | 708 € | ||||
10/09/2019 | 457 € | 630 € | 650 € | 689 € | 708 € | |||
13/09/2019 | 417 € | 566 € | 605 € | 625 € | 678 € | |||
14/09/2019 | 432 € | 586 € | 605 € | 658 € | 673 € | |||
16/09/2019 | 417 € | 566 € | 619 € | 634 € | 662 € | |||
17/09/2019 | 432 € | 600 € | 614 € | 643 € | ||||
20/09/2019 | 426 € | 556 € | 584 € | |||||
21/09/2019 | 421 € | 565 € | 636 € | |||||
23/09/2019 | 396 € | 597 € | 625 € | |||||
24/09/2019 | 577 € | 606 € | ||||||
27/09/2019 | 524 € | 553 € | ||||||
28/09/2019 | 395 € | 538 € | 610 € | |||||
30/09/2019 | 380 € | 581 € | 610 € | |||||
05/10/2019 | 395 € | 538 € | 594 € | |||||
07/10/2019 | 380 € | 565 € | ||||||
12/10/2019 | 379 € | 557 € | ||||||
14/10/2019 | 529 € | |||||||
19/10/2019 | 358 € |