Destinatii
Programe
SEMORIS HOTEL 3*
SIDE / TURKEY
N/A
ARAD-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
14/06/2019 | 408 € |
21/06/2019 | 419 € |
28/06/2019 | 434 € |
05/07/2019 | 434 € |
12/07/2019 | 426 € |
19/07/2019 | 435 € |
26/07/2019 | 435 € |
02/08/2019 | 435 € |
09/08/2019 | 435 € |
16/08/2019 | 450 € |
23/08/2019 | 450 € |
30/08/2019 | 438 € |
06/09/2019 | 434 € |
13/09/2019 | 404 € |
BAIA MARE-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
07/06/2019 | 393 € |
14/06/2019 | 408 € |
21/06/2019 | 419 € |
28/06/2019 | 434 € |
05/07/2019 | 434 € |
12/07/2019 | 426 € |
19/07/2019 | 435 € |
26/07/2019 | 435 € |
02/08/2019 | 435 € |
09/08/2019 | 435 € |
16/08/2019 | 450 € |
23/08/2019 | 450 € |
30/08/2019 | 438 € |
06/09/2019 | 434 € |
13/09/2019 | 404 € |
20/09/2019 | 393 € |
BUCURESTI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
27/04/2019 | 364 € | 603 € | ||||||
04/05/2019 | 364 € | 580 € | ||||||
11/05/2019 | 366 € | 589 € | ||||||
18/05/2019 | 372 € | 529 € | 595 € | |||||
25/05/2019 | 372 € | 529 € | 585 € | 601 € | ||||
27/05/2019 | 397 € | 583 € | 599 € | 632 € | ||||
01/06/2019 | 403 € | 566 € | 614 € | 631 € | 647 € | |||
03/06/2019 | 384 € | 563 € | 579 € | 595 € | 628 € | |||
07/06/2019 | 393 € | 540 € | 572 € | 588 € | 621 € | 637 € | ||
08/06/2019 | 418 € | 581 € | 597 € | 629 € | 646 € | 662 € | ||
10/06/2019 | 418 € | 565 € | 597 € | 613 € | 629 € | 662 € | ||
13/06/2019 | 418 € | 565 € | 581 € | 613 € | 629 € | 669 € | ||
14/06/2019 | 418 € | 565 € | 597 € | 613 € | 653 € | 673 € | ||
15/06/2019 | 418 € | 581 € | 597 € | 637 € | 656 € | 676 € | ||
17/06/2019 | 418 € | 565 € | 604 € | 624 € | 644 € | 683 € | ||
18/06/2019 | 418 € | 588 € | 608 € | 628 € | 667 € | 687 € | ||
20/06/2019 | 426 € | 575 € | 595 € | 635 € | 655 € | 694 € | ||
21/06/2019 | 429 € | 579 € | 619 € | 638 € | 678 € | 698 € | ||
22/06/2019 | 433 € | 602 € | 622 € | 662 € | 682 € | 701 € | ||
24/06/2019 | 440 € | 590 € | 629 € | 649 € | 669 € | 709 € | ||
25/06/2019 | 444 € | 613 € | 633 € | 653 € | 692 € | 712 € | ||
27/06/2019 | 444 € | 593 € | 613 € | 653 € | 673 € | 712 € | ||
28/06/2019 | 444 € | 593 € | 633 € | 653 € | 692 € | 712 € | ||
29/06/2019 | 444 € | 613 € | 633 € | 673 € | 692 € | 712 € | ||
01/07/2019 | 444 € | 593 € | 633 € | 653 € | 673 € | 712 € | ||
02/07/2019 | 444 € | 613 € | 633 € | 653 € | 692 € | 712 € | ||
04/07/2019 | 444 € | 593 € | 613 € | 653 € | 673 € | 717 € | ||
05/07/2019 | 444 € | 593 € | 633 € | 653 € | 697 € | 719 € | ||
06/07/2019 | 444 € | 613 € | 633 € | 677 € | 700 € | 722 € | ||
08/07/2019 | 444 € | 593 € | 638 € | 660 € | 682 € | 727 € | ||
09/07/2019 | 419 € | 593 € | 615 € | 637 € | 682 € | 704 € | ||
11/07/2019 | 423 € | 576 € | 598 € | 642 € | 664 € | 709 € | ||
12/07/2019 | 426 € | 578 € | 622 € | 645 € | 689 € | 711 € | ||
13/07/2019 | 428 € | 603 € | 625 € | 669 € | 691 € | 714 € | ||
15/07/2019 | 433 € | 585 € | 630 € | 652 € | 674 € | 718 € | ||
16/07/2019 | 435 € | 610 € | 632 € | 654 € | 699 € | 721 € | ||
18/07/2019 | 435 € | 588 € | 610 € | 654 € | 676 € | 721 € | ||
19/07/2019 | 435 € | 588 € | 632 € | 654 € | 699 € | 721 € | ||
20/07/2019 | 435 € | 610 € | 632 € | 676 € | 699 € | 721 € | ||
22/07/2019 | 435 € | 588 € | 632 € | 654 € | 676 € | 721 € | ||
23/07/2019 | 435 € | 610 € | 632 € | 654 € | 699 € | 721 € | ||
25/07/2019 | 435 € | 588 € | 610 € | 654 € | 676 € | 721 € | ||
26/07/2019 | 435 € | 588 € | 632 € | 654 € | 699 € | 721 € | ||
27/07/2019 | 435 € | 610 € | 632 € | 676 € | 699 € | 721 € | ||
29/07/2019 | 435 € | 588 € | 632 € | 654 € | 676 € | 721 € | ||
30/07/2019 | 435 € | 610 € | 632 € | 654 € | 699 € | 721 € | ||
01/08/2019 | 435 € | 588 € | 610 € | 654 € | 676 € | 721 € | ||
02/08/2019 | 435 € | 588 € | 632 € | 654 € | 699 € | 721 € | ||
03/08/2019 | 435 € | 610 € | 632 € | 676 € | 699 € | 721 € | ||
05/08/2019 | 435 € | 588 € | 632 € | 654 € | 676 € | 721 € | ||
06/08/2019 | 435 € | 610 € | 632 € | 654 € | 699 € | 721 € | ||
08/08/2019 | 435 € | 588 € | 610 € | 654 € | 676 € | 721 € | ||
09/08/2019 | 435 € | 588 € | 632 € | 654 € | 699 € | 721 € | ||
10/08/2019 | 435 € | 610 € | 632 € | 676 € | 699 € | 721 € | ||
12/08/2019 | 460 € | 613 € | 657 € | 679 € | 701 € | 746 € | ||
13/08/2019 | 460 € | 635 € | 657 € | 679 € | 724 € | 746 € | ||
15/08/2019 | 460 € | 613 € | 635 € | 679 € | 701 € | 746 € | ||
16/08/2019 | 460 € | 613 € | 657 € | 679 € | 724 € | 746 € | ||
17/08/2019 | 460 € | 635 € | 657 € | 701 € | 724 € | 746 € | ||
19/08/2019 | 460 € | 613 € | 657 € | 679 € | 701 € | 743 € | ||
20/08/2019 | 460 € | 635 € | 657 € | 679 € | 721 € | 741 € | ||
22/08/2019 | 460 € | 613 € | 635 € | 677 € | 697 € | 736 € | ||
23/08/2019 | 460 € | 613 € | 655 € | 674 € | 714 € | 734 € | ||
24/08/2019 | 460 € | 632 € | 652 € | 692 € | 712 € | 731 € | ||
26/08/2019 | 458 € | 608 € | 647 € | 667 € | 687 € | 727 € | ||
27/08/2019 | 456 € | 625 € | 645 € | 665 € | 704 € | 724 € | ||
29/08/2019 | 451 € | 601 € | 620 € | 660 € | 680 € | 719 € | ||
30/08/2019 | 448 € | 598 € | 638 € | 658 € | 697 € | 717 € | ||
31/08/2019 | 446 € | 616 € | 635 € | 675 € | 695 € | 715 € | ||
02/09/2019 | 444 € | 593 € | 633 € | 653 € | 673 € | 712 € | ||
03/09/2019 | 444 € | 613 € | 633 € | 653 € | 692 € | 709 € | ||
05/09/2019 | 444 € | 593 € | 613 € | 653 € | 669 € | 701 € | ||
06/09/2019 | 444 € | 593 € | 633 € | 649 € | 682 € | 698 € | ||
07/09/2019 | 444 € | 613 € | 629 € | 662 € | 678 € | 694 € | ||
09/09/2019 | 444 € | 590 € | 622 € | 638 € | 655 € | 687 € | ||
10/09/2019 | 440 € | 602 € | 619 € | 635 € | 667 € | |||
12/09/2019 | 408 € | 554 € | 570 € | 603 € | ||||
13/09/2019 | 404 € | 550 € | 583 € | 648 € | ||||
14/09/2019 | 401 € | 563 € | 628 € | 644 € | ||||
16/09/2019 | 393 € | 588 € | 604 € | 637 € | ||||
17/09/2019 | 572 € | 588 € | 621 € | |||||
19/09/2019 | 540 € | 556 € | 588 € | |||||
20/09/2019 | 393 € | 540 € | 572 € | |||||
21/09/2019 | 393 € | 556 € | 637 € | |||||
23/09/2019 | 393 € | 604 € | 637 € | |||||
27/09/2019 | 540 € | 572 € | ||||||
28/09/2019 | 393 € | 556 € | 637 € | |||||
30/09/2019 | 393 € | 604 € | 631 € | |||||
05/10/2019 | 393 € | 550 € | 616 € | |||||
07/10/2019 | 387 € | 583 € | ||||||
12/10/2019 | 372 € | 595 € | ||||||
14/10/2019 | 568 € | |||||||
19/10/2019 | 372 € |
IASI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
06/06/2019 | 393 € |
13/06/2019 | 408 € |
16/06/2019 | 408 € |
17/06/2019 | 408 € |
18/06/2019 | 408 € |
20/06/2019 | 416 € |
23/06/2019 | 426 € |
24/06/2019 | 430 € |
25/06/2019 | 434 € |
27/06/2019 | 434 € |
30/06/2019 | 434 € |
01/07/2019 | 434 € |
02/07/2019 | 434 € |
04/07/2019 | 434 € |
07/07/2019 | 434 € |
08/07/2019 | 434 € |
09/07/2019 | 419 € |
11/07/2019 | 423 € |
14/07/2019 | 431 € |
15/07/2019 | 433 € |
16/07/2019 | 435 € |
18/07/2019 | 435 € |
21/07/2019 | 435 € |
22/07/2019 | 435 € |
23/07/2019 | 435 € |
25/07/2019 | 435 € |
28/07/2019 | 435 € |
29/07/2019 | 435 € |
30/07/2019 | 435 € |
01/08/2019 | 435 € |
04/08/2019 | 435 € |
05/08/2019 | 435 € |
06/08/2019 | 435 € |
08/08/2019 | 435 € |
11/08/2019 | 450 € |
12/08/2019 | 450 € |
13/08/2019 | 450 € |
15/08/2019 | 450 € |
18/08/2019 | 450 € |
19/08/2019 | 450 € |
20/08/2019 | 450 € |
22/08/2019 | 450 € |
25/08/2019 | 450 € |
26/08/2019 | 448 € |
27/08/2019 | 446 € |
29/08/2019 | 441 € |
01/09/2019 | 434 € |
02/09/2019 | 434 € |
03/09/2019 | 434 € |
05/09/2019 | 434 € |
08/09/2019 | 434 € |
09/09/2019 | 434 € |
10/09/2019 | 430 € |
12/09/2019 | 408 € |
15/09/2019 | 397 € |
22/09/2019 | 393 € |
ORADEA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 408 € |
20/06/2019 | 416 € |
27/06/2019 | 434 € |
04/07/2019 | 434 € |
11/07/2019 | 423 € |
18/07/2019 | 435 € |
25/07/2019 | 435 € |
01/08/2019 | 435 € |
08/08/2019 | 435 € |
15/08/2019 | 450 € |
22/08/2019 | 450 € |
29/08/2019 | 441 € |
05/09/2019 | 434 € |
12/09/2019 | 408 € |
SUCEAVA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 408 € |
20/06/2019 | 416 € |
27/06/2019 | 434 € |
04/07/2019 | 434 € |
11/07/2019 | 423 € |
18/07/2019 | 435 € |
25/07/2019 | 435 € |
01/08/2019 | 435 € |
08/08/2019 | 435 € |
15/08/2019 | 450 € |
22/08/2019 | 450 € |
29/08/2019 | 441 € |
05/09/2019 | 434 € |
12/09/2019 | 408 € |
TARGU MURES-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
10/06/2019 | 408 € |
13/06/2019 | 408 € |
17/06/2019 | 408 € |
20/06/2019 | 416 € |
24/06/2019 | 430 € |
27/06/2019 | 434 € |
01/07/2019 | 434 € |
04/07/2019 | 434 € |
08/07/2019 | 434 € |
11/07/2019 | 423 € |
15/07/2019 | 433 € |
18/07/2019 | 435 € |
22/07/2019 | 435 € |
25/07/2019 | 435 € |
29/07/2019 | 435 € |
01/08/2019 | 435 € |
05/08/2019 | 435 € |
08/08/2019 | 435 € |
12/08/2019 | 450 € |
15/08/2019 | 450 € |
19/08/2019 | 450 € |
22/08/2019 | 450 € |
26/08/2019 | 448 € |
29/08/2019 | 441 € |
02/09/2019 | 434 € |
05/09/2019 | 434 € |
09/09/2019 | 434 € |
12/09/2019 | 408 € |
16/09/2019 | 393 € |
19/09/2019 | 393 € |
23/09/2019 | 393 € |
-BACAU
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
17/06/2019 | 408 € |
24/06/2019 | 430 € |
01/07/2019 | 434 € |
08/07/2019 | 434 € |
15/07/2019 | 433 € |
22/07/2019 | 435 € |
29/07/2019 | 435 € |
05/08/2019 | 435 € |
12/08/2019 | 450 € |
19/08/2019 | 450 € |
26/08/2019 | 448 € |
02/09/2019 | 434 € |
09/09/2019 | 434 € |
-CLUJ
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
27/04/2019 | 379 € | 603 € | ||||||
04/05/2019 | 379 € | 580 € | ||||||
11/05/2019 | 381 € | 589 € | ||||||
18/05/2019 | 387 € | 529 € | 595 € | |||||
25/05/2019 | 387 € | 529 € | 585 € | 601 € | ||||
27/05/2019 | 387 € | 583 € | 599 € | 632 € | ||||
01/06/2019 | 418 € | 566 € | 582 € | 631 € | 647 € | |||
03/06/2019 | 384 € | 531 € | 579 € | 595 € | 628 € | |||
07/06/2019 | 408 € | 540 € | 572 € | 588 € | 637 € | |||
08/06/2019 | 433 € | 581 € | 597 € | 646 € | 662 € | |||
10/06/2019 | 408 € | 565 € | 613 € | 629 € | 662 € | |||
11/06/2019 | 433 € | 597 € | 613 € | 646 € | 662 € | |||
14/06/2019 | 408 € | 565 € | 597 € | 613 € | 673 € | |||
15/06/2019 | 433 € | 581 € | 597 € | 656 € | 676 € | |||
17/06/2019 | 565 € | 624 € | 644 € | 683 € | ||||
18/06/2019 | 433 € | 608 € | 628 € | 667 € | 687 € | |||
21/06/2019 | 419 € | 579 € | 619 € | 638 € | 698 € | |||
22/06/2019 | 448 € | 602 € | 622 € | 682 € | 701 € | |||
24/06/2019 | 590 € | 649 € | 669 € | 709 € | ||||
25/06/2019 | 459 € | 633 € | 653 € | 692 € | 712 € | |||
28/06/2019 | 434 € | 593 € | 633 € | 653 € | 712 € | |||
29/06/2019 | 459 € | 613 € | 633 € | 692 € | 712 € | |||
01/07/2019 | 593 € | 653 € | 673 € | 712 € | ||||
02/07/2019 | 459 € | 633 € | 653 € | 692 € | 712 € | |||
05/07/2019 | 434 € | 593 € | 633 € | 653 € | 719 € | |||
06/07/2019 | 459 € | 613 € | 633 € | 700 € | 722 € | |||
08/07/2019 | 593 € | 660 € | 682 € | 727 € | ||||
09/07/2019 | 434 € | 615 € | 637 € | 682 € | 704 € | |||
12/07/2019 | 426 € | 578 € | 622 € | 645 € | 711 € | |||
13/07/2019 | 443 € | 603 € | 625 € | 691 € | 714 € | |||
15/07/2019 | 585 € | 652 € | 674 € | 718 € | ||||
16/07/2019 | 450 € | 632 € | 654 € | 699 € | 721 € | |||
19/07/2019 | 435 € | 588 € | 632 € | 654 € | 721 € | |||
20/07/2019 | 450 € | 610 € | 632 € | 699 € | 721 € | |||
22/07/2019 | 588 € | 654 € | 676 € | 721 € | ||||
23/07/2019 | 450 € | 632 € | 654 € | 699 € | 721 € | |||
26/07/2019 | 435 € | 588 € | 632 € | 654 € | 721 € | |||
27/07/2019 | 450 € | 610 € | 632 € | 699 € | 721 € | |||
29/07/2019 | 588 € | 654 € | 676 € | 721 € | ||||
30/07/2019 | 450 € | 632 € | 654 € | 699 € | 721 € | |||
02/08/2019 | 435 € | 588 € | 632 € | 654 € | 721 € | |||
03/08/2019 | 450 € | 610 € | 632 € | 699 € | 721 € | |||
05/08/2019 | 588 € | 654 € | 676 € | 721 € | ||||
06/08/2019 | 450 € | 632 € | 654 € | 699 € | 721 € | |||
09/08/2019 | 435 € | 588 € | 632 € | 654 € | 721 € | |||
10/08/2019 | 450 € | 610 € | 632 € | 699 € | 721 € | |||
12/08/2019 | 613 € | 679 € | 701 € | 746 € | ||||
13/08/2019 | 475 € | 657 € | 679 € | 724 € | 746 € | |||
16/08/2019 | 450 € | 613 € | 657 € | 679 € | 746 € | |||
17/08/2019 | 475 € | 635 € | 657 € | 724 € | 746 € | |||
19/08/2019 | 613 € | 679 € | 701 € | 743 € | ||||
20/08/2019 | 475 € | 657 € | 679 € | 721 € | 741 € | |||
23/08/2019 | 450 € | 613 € | 655 € | 674 € | 734 € | |||
24/08/2019 | 475 € | 632 € | 652 € | 712 € | 731 € | |||
26/08/2019 | 608 € | 667 € | 687 € | 727 € | ||||
27/08/2019 | 471 € | 645 € | 665 € | 704 € | 724 € | |||
30/08/2019 | 438 € | 598 € | 638 € | 658 € | 717 € | |||
31/08/2019 | 461 € | 616 € | 635 € | 695 € | 715 € | |||
02/09/2019 | 593 € | 653 € | 673 € | 712 € | ||||
03/09/2019 | 459 € | 633 € | 653 € | 692 € | 709 € | |||
06/09/2019 | 434 € | 593 € | 633 € | 649 € | 698 € | |||
07/09/2019 | 459 € | 613 € | 629 € | 678 € | 694 € | |||
09/09/2019 | 590 € | 638 € | 655 € | 687 € | ||||
10/09/2019 | 455 € | 619 € | 635 € | 667 € | 683 € | |||
13/09/2019 | 404 € | 550 € | 583 € | 599 € | 648 € | |||
14/09/2019 | 416 € | 563 € | 579 € | 628 € | 644 € | |||
16/09/2019 | 393 € | 540 € | 588 € | 604 € | 637 € | |||
17/09/2019 | 408 € | 572 € | 588 € | 621 € | ||||
20/09/2019 | 408 € | 540 € | 572 € | |||||
21/09/2019 | 408 € | 556 € | 637 € | |||||
23/09/2019 | 393 € | 604 € | 637 € | |||||
24/09/2019 | 588 € | 621 € | ||||||
27/09/2019 | 540 € | 572 € | ||||||
28/09/2019 | 408 € | 556 € | 637 € | |||||
30/09/2019 | 393 € | 604 € | 631 € | |||||
05/10/2019 | 408 € | 550 € | 616 € | |||||
07/10/2019 | 387 € | 583 € | ||||||
12/10/2019 | 387 € | 595 € | ||||||
14/10/2019 | 568 € | |||||||
19/10/2019 | 387 € |