Destinatii
Programe
SEMTLUNA BEACH 3*
ALANYA / TURKEY
N/A
ARAD-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
14/06/2019 | 378 € |
21/06/2019 | 378 € |
28/06/2019 | 378 € |
05/07/2019 | 392 € |
12/07/2019 | 387 € |
19/07/2019 | 387 € |
26/07/2019 | 387 € |
02/08/2019 | 387 € |
09/08/2019 | 387 € |
16/08/2019 | 405 € |
23/08/2019 | 414 € |
30/08/2019 | 393 € |
06/09/2019 | 384 € |
13/09/2019 | 362 € |
BAIA MARE-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
07/06/2019 | 356 € |
14/06/2019 | 378 € |
21/06/2019 | 378 € |
28/06/2019 | 378 € |
05/07/2019 | 392 € |
12/07/2019 | 387 € |
19/07/2019 | 387 € |
26/07/2019 | 387 € |
02/08/2019 | 387 € |
09/08/2019 | 387 € |
16/08/2019 | 405 € |
23/08/2019 | 414 € |
30/08/2019 | 393 € |
06/09/2019 | 384 € |
13/09/2019 | 362 € |
20/09/2019 | 357 € |
BUCURESTI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
25/05/2019 | 351 € | 502 € | 543 € | 553 € | ||||
27/05/2019 | 376 € | 547 € | 557 € | 578 € | ||||
01/06/2019 | 376 € | 527 € | 561 € | 573 € | 585 € | |||
03/06/2019 | 351 € | 515 € | 527 € | 539 € | 563 € | |||
07/06/2019 | 356 € | 498 € | 522 € | 534 € | 558 € | 570 € | ||
08/06/2019 | 383 € | 537 € | 549 € | 573 € | 585 € | 596 € | ||
10/06/2019 | 387 € | 529 € | 552 € | 564 € | 576 € | 600 € | ||
13/06/2019 | 388 € | 530 € | 542 € | 566 € | 578 € | 602 € | ||
14/06/2019 | 388 € | 530 € | 554 € | 566 € | 590 € | 602 € | ||
15/06/2019 | 388 € | 542 € | 554 € | 578 € | 590 € | 602 € | ||
17/06/2019 | 388 € | 530 € | 554 € | 566 € | 578 € | 602 € | ||
18/06/2019 | 388 € | 542 € | 554 € | 566 € | 590 € | 602 € | ||
20/06/2019 | 388 € | 530 € | 542 € | 566 € | 578 € | 602 € | ||
21/06/2019 | 388 € | 530 € | 554 € | 566 € | 590 € | 602 € | ||
22/06/2019 | 388 € | 542 € | 554 € | 578 € | 590 € | 602 € | ||
24/06/2019 | 388 € | 530 € | 554 € | 566 € | 578 € | 602 € | ||
25/06/2019 | 388 € | 542 € | 554 € | 566 € | 590 € | 605 € | ||
27/06/2019 | 388 € | 530 € | 542 € | 566 € | 581 € | 612 € | ||
28/06/2019 | 388 € | 530 € | 554 € | 569 € | 600 € | 615 € | ||
29/06/2019 | 388 € | 542 € | 557 € | 588 € | 603 € | 619 € | ||
01/07/2019 | 388 € | 534 € | 564 € | 579 € | 595 € | 625 € | ||
02/07/2019 | 392 € | 552 € | 568 € | 583 € | 613 € | 629 € | ||
04/07/2019 | 398 € | 544 € | 559 € | 590 € | 605 € | 636 € | ||
05/07/2019 | 402 € | 547 € | 578 € | 593 € | 624 € | 639 € | ||
06/07/2019 | 405 € | 566 € | 581 € | 612 € | 627 € | 642 € | ||
08/07/2019 | 412 € | 557 € | 588 € | 603 € | 619 € | 649 € | ||
09/07/2019 | 387 € | 548 € | 563 € | 578 € | 609 € | 624 € | ||
11/07/2019 | 387 € | 532 € | 548 € | 578 € | 594 € | 624 € | ||
12/07/2019 | 387 € | 532 € | 563 € | 578 € | 609 € | 624 € | ||
13/07/2019 | 387 € | 548 € | 563 € | 594 € | 609 € | 624 € | ||
15/07/2019 | 387 € | 532 € | 563 € | 578 € | 594 € | 624 € | ||
16/07/2019 | 387 € | 548 € | 563 € | 578 € | 609 € | 624 € | ||
18/07/2019 | 387 € | 532 € | 548 € | 578 € | 594 € | 624 € | ||
19/07/2019 | 387 € | 532 € | 563 € | 578 € | 609 € | 624 € | ||
20/07/2019 | 387 € | 548 € | 563 € | 594 € | 609 € | 624 € | ||
22/07/2019 | 387 € | 532 € | 563 € | 578 € | 594 € | 624 € | ||
23/07/2019 | 387 € | 548 € | 563 € | 578 € | 609 € | 624 € | ||
25/07/2019 | 387 € | 532 € | 548 € | 578 € | 594 € | 624 € | ||
26/07/2019 | 387 € | 532 € | 563 € | 578 € | 609 € | 624 € | ||
27/07/2019 | 387 € | 548 € | 563 € | 594 € | 609 € | 624 € | ||
29/07/2019 | 387 € | 532 € | 563 € | 578 € | 594 € | 624 € | ||
30/07/2019 | 387 € | 548 € | 563 € | 578 € | 609 € | 624 € | ||
01/08/2019 | 387 € | 532 € | 548 € | 578 € | 594 € | 624 € | ||
02/08/2019 | 387 € | 532 € | 563 € | 578 € | 609 € | 624 € | ||
03/08/2019 | 387 € | 548 € | 563 € | 594 € | 609 € | 624 € | ||
05/08/2019 | 387 € | 532 € | 563 € | 578 € | 594 € | 624 € | ||
06/08/2019 | 387 € | 548 € | 563 € | 578 € | 609 € | 624 € | ||
08/08/2019 | 387 € | 532 € | 548 € | 578 € | 594 € | 626 € | ||
09/08/2019 | 387 € | 532 € | 563 € | 578 € | 611 € | 628 € | ||
10/08/2019 | 387 € | 548 € | 563 € | 595 € | 612 € | 629 € | ||
12/08/2019 | 412 € | 557 € | 590 € | 607 € | 624 € | 658 € | ||
13/08/2019 | 412 € | 574 € | 591 € | 608 € | 642 € | 659 € | ||
15/08/2019 | 414 € | 561 € | 578 € | 612 € | 629 € | 663 € | ||
16/08/2019 | 415 € | 563 € | 597 € | 613 € | 647 € | 664 € | ||
17/08/2019 | 417 € | 581 € | 598 € | 632 € | 649 € | 666 € | ||
19/08/2019 | 421 € | 568 € | 602 € | 619 € | 636 € | 665 € | ||
20/08/2019 | 422 € | 586 € | 603 € | 620 € | 650 € | 663 € | ||
22/08/2019 | 424 € | 571 € | 588 € | 618 € | 630 € | 656 € | ||
23/08/2019 | 424 € | 571 € | 601 € | 613 € | 639 € | 652 € | ||
24/08/2019 | 424 € | 584 € | 597 € | 622 € | 635 € | 647 € | ||
26/08/2019 | 420 € | 563 € | 588 € | 601 € | 613 € | 639 € | ||
27/08/2019 | 415 € | 571 € | 584 € | 596 € | 622 € | 635 € | ||
29/08/2019 | 407 € | 550 € | 562 € | 588 € | 601 € | 626 € | ||
30/08/2019 | 403 € | 546 € | 571 € | 584 € | 609 € | 622 € | ||
31/08/2019 | 398 € | 554 € | 567 € | 592 € | 605 € | 618 € | ||
02/09/2019 | 394 € | 537 € | 563 € | 575 € | 588 € | 613 € | ||
03/09/2019 | 394 € | 550 € | 563 € | 575 € | 601 € | 612 € | ||
05/09/2019 | 394 € | 537 € | 550 € | 575 € | 586 € | 608 € | ||
06/09/2019 | 394 € | 537 € | 563 € | 574 € | 596 € | 607 € | ||
07/09/2019 | 394 € | 550 € | 561 € | 583 € | 594 € | 605 € | ||
09/09/2019 | 394 € | 535 € | 557 € | 568 € | 579 € | 602 € | ||
10/09/2019 | 392 € | 545 € | 556 € | 567 € | 589 € | |||
12/09/2019 | 364 € | 505 € | 516 € | 538 € | ||||
13/09/2019 | 362 € | 504 € | 526 € | 570 € | ||||
14/09/2019 | 361 € | 513 € | 557 € | 568 € | ||||
16/09/2019 | 357 € | 532 € | 543 € | 565 € | ||||
17/09/2019 | 521 € | 532 € | 554 € | |||||
19/09/2019 | 498 € | 509 € | 532 € | |||||
20/09/2019 | 357 € | 498 € | 521 € | |||||
21/09/2019 | 357 € | 509 € | 558 € | |||||
23/09/2019 | 357 € | 536 € | 554 € | |||||
27/09/2019 | 492 € | 510 € | ||||||
28/09/2019 | 350 € | 499 € | 546 € | |||||
30/09/2019 | 347 € | 524 € | 543 € | |||||
05/10/2019 | 345 € | 494 € | ||||||
07/10/2019 | 345 € |
IASI-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
06/06/2019 | 355 € |
13/06/2019 | 378 € |
17/06/2019 | 378 € |
18/06/2019 | 378 € |
20/06/2019 | 378 € |
24/06/2019 | 378 € |
25/06/2019 | 378 € |
27/06/2019 | 378 € |
01/07/2019 | 378 € |
02/07/2019 | 382 € |
04/07/2019 | 388 € |
08/07/2019 | 402 € |
09/07/2019 | 387 € |
11/07/2019 | 387 € |
15/07/2019 | 387 € |
16/07/2019 | 387 € |
18/07/2019 | 387 € |
22/07/2019 | 387 € |
23/07/2019 | 387 € |
25/07/2019 | 387 € |
29/07/2019 | 387 € |
30/07/2019 | 387 € |
01/08/2019 | 387 € |
05/08/2019 | 387 € |
06/08/2019 | 387 € |
08/08/2019 | 387 € |
12/08/2019 | 402 € |
13/08/2019 | 402 € |
15/08/2019 | 404 € |
19/08/2019 | 411 € |
20/08/2019 | 412 € |
22/08/2019 | 414 € |
26/08/2019 | 410 € |
27/08/2019 | 405 € |
29/08/2019 | 397 € |
02/09/2019 | 384 € |
03/09/2019 | 384 € |
05/09/2019 | 384 € |
09/09/2019 | 384 € |
10/09/2019 | 382 € |
12/09/2019 | 364 € |
ORADEA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 353 € |
20/06/2019 | 353 € |
27/06/2019 | 353 € |
04/07/2019 | 363 € |
11/07/2019 | 377 € |
18/07/2019 | 377 € |
25/07/2019 | 377 € |
01/08/2019 | 377 € |
08/08/2019 | 377 € |
15/08/2019 | 379 € |
22/08/2019 | 389 € |
29/08/2019 | 372 € |
05/09/2019 | 359 € |
12/09/2019 | 354 € |
SUCEAVA-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
13/06/2019 | 353 € |
20/06/2019 | 353 € |
27/06/2019 | 353 € |
04/07/2019 | 363 € |
11/07/2019 | 397 € |
18/07/2019 | 397 € |
25/07/2019 | 397 € |
01/08/2019 | 397 € |
08/08/2019 | 397 € |
15/08/2019 | 379 € |
22/08/2019 | 389 € |
29/08/2019 | 372 € |
05/09/2019 | 359 € |
12/09/2019 | 354 € |
TARGU MURES-ANTALYA
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
10/06/2019 | 377 € |
13/06/2019 | 378 € |
17/06/2019 | 378 € |
20/06/2019 | 378 € |
24/06/2019 | 378 € |
27/06/2019 | 378 € |
01/07/2019 | 378 € |
04/07/2019 | 388 € |
08/07/2019 | 402 € |
11/07/2019 | 387 € |
15/07/2019 | 387 € |
18/07/2019 | 387 € |
22/07/2019 | 387 € |
25/07/2019 | 387 € |
29/07/2019 | 387 € |
01/08/2019 | 387 € |
05/08/2019 | 387 € |
08/08/2019 | 387 € |
12/08/2019 | 402 € |
15/08/2019 | 404 € |
19/08/2019 | 411 € |
22/08/2019 | 414 € |
26/08/2019 | 410 € |
29/08/2019 | 397 € |
02/09/2019 | 384 € |
05/09/2019 | 384 € |
09/09/2019 | 384 € |
12/09/2019 | 364 € |
16/09/2019 | 357 € |
19/09/2019 | 357 € |
23/09/2019 | 357 € |
-BACAU
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 |
---|---|
17/06/2019 | 378 € |
24/06/2019 | 378 € |
01/07/2019 | 378 € |
08/07/2019 | 402 € |
15/07/2019 | 387 € |
22/07/2019 | 387 € |
29/07/2019 | 387 € |
05/08/2019 | 387 € |
12/08/2019 | 402 € |
19/08/2019 | 411 € |
26/08/2019 | 410 € |
02/09/2019 | 384 € |
09/09/2019 | 384 € |
-CLUJ
Tarife de persoana in camera standard.
(*tarifele nu includ taxele de aeroport)
Plecari | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|
25/05/2019 | 366 € | 502 € | 543 € | 553 € | ||||
27/05/2019 | 366 € | 547 € | 557 € | 578 € | ||||
01/06/2019 | 391 € | 527 € | 573 € | 585 € | ||||
03/06/2019 | 351 € | 527 € | 539 € | 563 € | ||||
07/06/2019 | 371 € | 498 € | 522 € | 534 € | 570 € | |||
08/06/2019 | 398 € | 537 € | 549 € | 585 € | 596 € | |||
10/06/2019 | 377 € | 529 € | 564 € | 576 € | 600 € | |||
14/06/2019 | 378 € | 530 € | 554 € | 566 € | 602 € | |||
15/06/2019 | 403 € | 542 € | 554 € | 590 € | 602 € | |||
17/06/2019 | 530 € | 566 € | 578 € | 602 € | ||||
18/06/2019 | 403 € | 554 € | 566 € | 590 € | 602 € | |||
21/06/2019 | 378 € | 530 € | 554 € | 566 € | 602 € | |||
22/06/2019 | 403 € | 542 € | 554 € | 590 € | 602 € | |||
24/06/2019 | 530 € | 566 € | 578 € | 602 € | ||||
25/06/2019 | 403 € | 554 € | 566 € | 590 € | 605 € | |||
28/06/2019 | 378 € | 530 € | 554 € | 569 € | 615 € | |||
29/06/2019 | 403 € | 542 € | 557 € | 603 € | 619 € | |||
01/07/2019 | 534 € | 579 € | 595 € | 625 € | ||||
02/07/2019 | 407 € | 568 € | 583 € | 613 € | 629 € | |||
05/07/2019 | 392 € | 547 € | 578 € | 593 € | 639 € | |||
06/07/2019 | 420 € | 566 € | 581 € | 627 € | 642 € | |||
08/07/2019 | 557 € | 603 € | 619 € | 649 € | ||||
09/07/2019 | 402 € | 563 € | 578 € | 609 € | 624 € | |||
12/07/2019 | 387 € | 532 € | 563 € | 578 € | 624 € | |||
13/07/2019 | 402 € | 548 € | 563 € | 609 € | 624 € | |||
15/07/2019 | 532 € | 578 € | 594 € | 624 € | ||||
16/07/2019 | 402 € | 563 € | 578 € | 609 € | 624 € | |||
19/07/2019 | 387 € | 532 € | 563 € | 578 € | 624 € | |||
20/07/2019 | 402 € | 548 € | 563 € | 609 € | 624 € | |||
22/07/2019 | 532 € | 578 € | 594 € | 624 € | ||||
23/07/2019 | 402 € | 563 € | 578 € | 609 € | 624 € | |||
26/07/2019 | 387 € | 532 € | 563 € | 578 € | 624 € | |||
27/07/2019 | 402 € | 548 € | 563 € | 609 € | 624 € | |||
29/07/2019 | 532 € | 578 € | 594 € | 624 € | ||||
30/07/2019 | 402 € | 563 € | 578 € | 609 € | 624 € | |||
02/08/2019 | 387 € | 532 € | 563 € | 578 € | 624 € | |||
03/08/2019 | 402 € | 548 € | 563 € | 609 € | 624 € | |||
05/08/2019 | 532 € | 578 € | 594 € | 624 € | ||||
06/08/2019 | 402 € | 563 € | 578 € | 609 € | 624 € | |||
09/08/2019 | 387 € | 532 € | 563 € | 578 € | 628 € | |||
10/08/2019 | 402 € | 548 € | 563 € | 612 € | 629 € | |||
12/08/2019 | 557 € | 607 € | 624 € | 658 € | ||||
13/08/2019 | 427 € | 591 € | 608 € | 642 € | 659 € | |||
16/08/2019 | 405 € | 563 € | 597 € | 613 € | 664 € | |||
17/08/2019 | 432 € | 581 € | 598 € | 649 € | 666 € | |||
19/08/2019 | 568 € | 619 € | 636 € | 665 € | ||||
20/08/2019 | 437 € | 603 € | 620 € | 650 € | 663 € | |||
23/08/2019 | 414 € | 571 € | 601 € | 613 € | 652 € | |||
24/08/2019 | 439 € | 584 € | 597 € | 635 € | 647 € | |||
26/08/2019 | 563 € | 601 € | 613 € | 639 € | ||||
27/08/2019 | 430 € | 584 € | 596 € | 622 € | 635 € | |||
30/08/2019 | 393 € | 546 € | 571 € | 584 € | 622 € | |||
31/08/2019 | 413 € | 554 € | 567 € | 605 € | 618 € | |||
02/09/2019 | 537 € | 575 € | 588 € | 613 € | ||||
03/09/2019 | 409 € | 563 € | 575 € | 601 € | 612 € | |||
06/09/2019 | 384 € | 537 € | 563 € | 574 € | 607 € | |||
07/09/2019 | 409 € | 550 € | 561 € | 594 € | 605 € | |||
09/09/2019 | 535 € | 568 € | 579 € | 602 € | ||||
10/09/2019 | 407 € | 556 € | 567 € | 589 € | ||||
13/09/2019 | 362 € | 504 € | 526 € | 570 € | ||||
14/09/2019 | 376 € | 513 € | 557 € | 568 € | ||||
16/09/2019 | 357 € | 532 € | 543 € | 565 € | ||||
17/09/2019 | 521 € | 532 € | 554 € | |||||
20/09/2019 | 372 € | 498 € | 521 € | |||||
21/09/2019 | 372 € | 509 € | 558 € | |||||
23/09/2019 | 357 € | 536 € | 554 € | |||||
27/09/2019 | 492 € | 510 € | ||||||
28/09/2019 | 365 € | 499 € | 546 € | |||||
30/09/2019 | 347 € | 524 € | 543 € | |||||
05/10/2019 | 360 € | 494 € | ||||||
07/10/2019 | 345 € |